<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plug Busduct Sdn. Bhd.</title>
	<atom:link href="http://ppbc.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppbc.com.my</link>
	<description>Power Plug Busduct (PPB) Sdn Bhd is a specialized manufacturer of quality, reliable power distribution systems (busway).</description>
	<lastBuildDate>Mon, 09 Apr 2012 02:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Busduct beats the heat in 50 °C test</title>
		<link>http://ppbc.com.my/testimonials/busduct-beats-the-heat-in-50-%c2%b0c-test/</link>
		<comments>http://ppbc.com.my/testimonials/busduct-beats-the-heat-in-50-%c2%b0c-test/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:08:14 +0000</pubDate>
		<dc:creator>jiayi</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ppbc.com.my/?p=324</guid>
		<description><![CDATA[High-temperature test opens up new markets for Power Plug Busduct Many manufacturers of electrical gear in the Middle East are pushing the envelope in testing to make sure their products can withstand the extreme temperatures in the region. Thanks to &#8230; <a href="http://ppbc.com.my/testimonials/busduct-beats-the-heat-in-50-%c2%b0c-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>High-temperature test opens up new markets for Power Plug Busduct</em><span id="more-324"></span></p>
<p>Many manufacturers of electrical gear in the Middle East are pushing the envelope in testing to make sure their products can withstand the extreme temperatures in the region. Thanks to the KEMA high-temperature test, the Malaysian company Power Plug Busduct sdn bhd, whose products had already undergone KEMA type testing according to the international standard, can be confident that their power ducts will provide unwavering performance at 50 °C. This opens up lucrative markets for their products in the Middle East and beyond.</p>
<p>Power Plug Busduct sdn bhd, which was established in January 2000, has a manufacturing facility in Johor and markets its products throughout eastern Asia. The company specializes in producing extremely reliable, cost-effective power ducts. Their products, which are the result of extensive research, have many unique patented features. </p>
<p><strong>The product </strong><br />
The company’s main product is a range of bus bars which are used to distribute a heavy electrical current within a building. Open bus bars are not suitable for publicly accessible areas, although they can be used in manufacturing plants and power company switch yards. In industrial applications, conductor bars are assembled with insulators and placed in grounded enclosures. This assembly, which is known as a bus duct, is useful for making connections to large switchgear or for bringing the main power feed into a building. It is often placed in an uncooled shaft that runs down the length of a building. </p>
<p><strong>High temperature requirements</strong><br />
KEMA’s Henk Kormelink says, “A bus duct tested according to the standard  complies to a mean ambient air temperature of less then or equal to 35 °C  (IEC 60439-2 international standard). However, day time temperatures in the Middle East often exceed 50 °C. It was particularly important for this client to have their product tested at the most extreme temperatures, because many of their products carry high-voltage cables that are placed in uncooled areas of buildings. These ducts must continue to operate safely at the very highest temperatures and customers cannot afford failures.” </p>
<p><strong>The only company to offer a high-temperature test </strong><br />
Bryan Lau, Executive Director of Power Plug Busduct sdn bhd decided to engage KEMA for full type testing according to the IEC 60439-2 international standard so that their products could be marketed in the Middle East and Malaysian markets, as well as beyond. He says, “We chose KEMA because they are a well known worldwide as an authority in this area. Their certificates are recognized by all of the countries and electrical authorities where we want to market our products. We needed a high-temperature test of our bus duct products and KEMA was the only company that offered such a test.” KEMA tested the ducts in a special climate-controlled chamber at various power levels corresponding to a range of busbar sizes. In addition, the products were also subjected to a heating test at 50 °C. According to Kormelink, “The new heating test at 50 °C is an extension of our normal test, which is done at normal ambient temperatures up to 35 °C. There is a lot of demand for this test from our customers in the Middle East and we’re happy to be able to provide this service.” </p>
<p><strong>Excellent support  </strong><br />
“I’m very happy with the services provided by KEMA,” says Lau. “So far they have given us excellent support about areas that need attention and the issues we need to address. This certification shows that our bus duct products can withstand the most extreme temperatures and will continue to operate safely. That will help us enter new markets outside of Malaysia.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/testimonials/busduct-beats-the-heat-in-50-%c2%b0c-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Oil &amp; Gas</title>
		<link>http://ppbc.com.my/uncategorized/ptt-oil-gas/</link>
		<comments>http://ppbc.com.my/uncategorized/ptt-oil-gas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:25:19 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppbc.com.my/?p=313</guid>
		<description><![CDATA[PTT Oil &#038; Gas, Rayong, Thailand Client: PTT Building Type: Oil &#038; Gas Industrial Total Site Supplied: (1)PTT-ROCS#1 (2)PTT-CWWTP (3)PTT Wangnoi (4)PTT 6th Gas Separation Plant (5)PTT Ethane Separation Plant (6)PTT 3th Gas Separation Plant Busduct: 3200A &#038; 5000A TX-MSB &#8230; <a href="http://ppbc.com.my/uncategorized/ptt-oil-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="PTTTHAI" href="http://ppbc.com.my/wp-content/uploads/2012/01/PTTTHAI.jpg"><img src="http://ppbc.com.my/wp-content/uploads/2012/01/PTTTHAI-500x229.jpg" alt="" title="PTTTHAI" width="500" height="229" class="aligncenter size-large wp-image-314" /></a></p>
<p>PTT Oil &#038; Gas, Rayong, Thailand<br />
<strong>Client</strong>: PTT<br />
<strong>Building Type</strong>: Oil &#038; Gas Industrial<br />
<strong>Total Site Supplied</strong>:<br />
(1)PTT-ROCS#1<br />
(2)PTT-CWWTP<br />
(3)PTT Wangnoi<br />
(4)PTT 6th Gas Separation Plant<br />
(5)PTT Ethane Separation Plant<br />
(6)PTT 3th Gas Separation Plant<br />
<strong>Busduct</strong>: 3200A &#038; 5000A TX-MSB &#038; 1600A, 2000A, 5000A</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/uncategorized/ptt-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFINITY TOWER, (The highest Twisting Tower in the World)</title>
		<link>http://ppbc.com.my/uncategorized/infinity-tower-the-highest-twisting-tower-in-the-world/</link>
		<comments>http://ppbc.com.my/uncategorized/infinity-tower-the-highest-twisting-tower-in-the-world/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:14:19 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppbc.com.my/?p=306</guid>
		<description><![CDATA[INFINITY Tower, Dubai, UAE Client: CAYAN Total Height / Floors: 80 storeys, rising to height of 330 meters (1083fts) Designed By: Skidmore Owings &#038; Merrill (SOM) BUSDUCT:2500A, 2000A, 1600A, 3200A, 4000A (1700meters) 2006 International Property Awards in London]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Infinity Tower" href="http://ppbc.com.my/wp-content/uploads/2012/01/InfinityTowerSkidmoreOwings.jpg"><img src="http://ppbc.com.my/wp-content/uploads/2012/01/InfinityTowerSkidmoreOwings-274x500.jpg" alt="" title="Infinity Tower" width="274" height="500" class="aligncenter size-large wp-image-307" /></a></p>
<p>INFINITY Tower, Dubai, UAE<br />
<strong>Client</strong>: CAYAN<br />
<strong>Total Height / Floors</strong>: 80 storeys, rising to height of 330 meters (1083fts)<br />
<strong>Designed By</strong>: Skidmore Owings &#038; Merrill (SOM)<br />
<strong>BUSDUCT</strong>:2500A, 2000A, 1600A, 3200A, 4000A (1700meters)</p>
<p>2006 International Property Awards in London</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/uncategorized/infinity-tower-the-highest-twisting-tower-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Tower, Doha, Qatar</title>
		<link>http://ppbc.com.my/projects/tornado-tower-doha-qatar/</link>
		<comments>http://ppbc.com.my/projects/tornado-tower-doha-qatar/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:30:00 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=260</guid>
		<description><![CDATA[&#160; Tornado Tower, Doha, Qatar Client: Tornado Tower Company Building Type: Office Date of completion: December 2008 Total Area Above Ground: 861,100 sq. ft. (80,000 sq.m) Total Area Below Ground: 538,196 sq. ft. (55,000 sq.m) Total Height / Floors: 656 &#8230; <a href="http://ppbc.com.my/projects/tornado-tower-doha-qatar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_264" class="wp-caption aligncenter" style="width: 310px"><a class="lightbox" title="tornadotower-01" href="http://ppbc.gudehost.com/wp-content/uploads/2011/06/tornadotower-01.jpg"><img class="size-medium wp-image-264" title="Tornado Tower, Doha, Qatar" src="http://ppbc.gudehost.com/wp-content/uploads/2011/06/tornadotower-01-300x154.jpg" alt="" width="300" height="154" /></a><p class="wp-caption-text">Tornado Tower, Doha, Qatar</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>Tornado Tower, Doha, Qatar<br />
<strong>Client</strong>: Tornado Tower Company<br />
<strong>Building Type</strong>: Office<br />
<strong>Date of completion</strong>: December 2008<br />
<strong>Total Area Above Ground</strong>: 861,100 sq. ft. (80,000 sq.m)<br />
<strong>Total Area Below Ground</strong>: 538,196 sq. ft. (55,000 sq.m)<br />
<strong>Total Height / Floors</strong>: 656 ft. (200 m) / 52<br />
<strong>Architect</strong>:  CICO Consulting Architects &amp; Engineers  / SIAT Architekten + Ingenieure München GmbH<br />
<strong>Structural Engineer</strong>: Stroh + Ernst AG / CICO Consulting Architects and Engineers<br />
<strong>MEP Engineer</strong>: CICO Consulting Architects and Engineers<br />
<strong>Contractor</strong>: MIDMAC-Six Construct JV</p>
<p>Tornado Tower utilizes an efficient yet striking structural system to house 52 floors of office space in a 200m tall building.  In addition, the project aims to minimize effects on the natural environment through proper site utilization, innovative uses of materials, energy reduction, reduced emissions, and water consumption.  The building demonstrates relevance to the contemporary and future needs of the community in which it is located, and adds economic vitality to its occupants, owner, and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/projects/tornado-tower-doha-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Met</title>
		<link>http://ppbc.com.my/projects/the-met/</link>
		<comments>http://ppbc.com.my/projects/the-met/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:18:29 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=253</guid>
		<description><![CDATA[The Met has won the 2009 Bronze Emporis Skyscraper Award. WOHA, the architectural firm, won the Singapore President&#8217;s Design Award &#8211; Design of the Year 2009 for The Met. In 2010 the Met won the German &#8220;The International Highrise Award&#8221; &#8230; <a href="http://ppbc.com.my/projects/the-met/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption aligncenter" style="width: 264px"><a class="lightbox" title="Met-01" href="http://ppbc.gudehost.com/wp-content/uploads/2011/06/Met-01.jpg"><img class="size-medium wp-image-255" title="Met-01" src="http://ppbc.gudehost.com/wp-content/uploads/2011/06/Met-01-254x300.jpg" alt="The Met" width="254" height="300" /></a><p class="wp-caption-text">The Met</p></div>
<p>The Met has won the 2009 Bronze Emporis Skyscraper Award. WOHA, the architectural firm, won the Singapore President&#8217;s Design Award &#8211; Design of the Year 2009 for The Met. In 2010 the Met won the German &#8220;The International Highrise Award&#8221; and was cited for &#8220;sustainable living conditions in this tropical region without recourse to air conditioning&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/projects/the-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northpoint Skyscraper in Pattaya, Thailand</title>
		<link>http://ppbc.com.my/projects/northpoint-skyscraper-in-pattaya-thailand/</link>
		<comments>http://ppbc.com.my/projects/northpoint-skyscraper-in-pattaya-thailand/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:08:20 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=250</guid>
		<description><![CDATA[&#160; Northpoint is a skyscraper under construction in Pattaya, Thailand. The project is being developed by Raimon Land PLC and was awarded the title of Best Condo Development (Eastern Seaboard of Thailand) at the Thailand Property Awards 2008. The building &#8230; <a href="http://ppbc.com.my/projects/northpoint-skyscraper-in-pattaya-thailand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption aligncenter" style="width: 257px"><a class="lightbox" title="northpoint-01" href="http://ppbc.gudehost.com/wp-content/uploads/2011/06/northpoint-01.jpg"><img class="size-medium wp-image-267" title="Northpoint Skyscraper in Pattaya, Thailand" src="http://ppbc.gudehost.com/wp-content/uploads/2011/06/northpoint-01-247x300.jpg" alt="" width="247" height="300" /></a><p class="wp-caption-text">Northpoint Skyscraper in Pattaya, Thailand</p></div>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">Northpoint is a skyscraper under construction in Pattaya, Thailand.</p>
<p>The project is being developed by Raimon Land PLC and was awarded the title of Best Condo Development (Eastern Seaboard of Thailand) at the Thailand Property Awards 2008.</p>
<p>The building comprises of residential condominiums and was topped off in December 2008 and consists of two towers, the 54-floor South Tower and the 46-floor North Tower. The south tower is the tallest building outside Bangkok and the third tallest residential building in Thailand. The north tower is the twenty-fifth tallest building in Thailand and second tallest building outside Bangkok.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/projects/northpoint-skyscraper-in-pattaya-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAB Consulting Engineering SDN BHD</title>
		<link>http://ppbc.com.my/testimonials/eab-consulting-engineering-sdn-bhd/</link>
		<comments>http://ppbc.com.my/testimonials/eab-consulting-engineering-sdn-bhd/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:14:33 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=218</guid>
		<description><![CDATA[&#8220;Since installation was completed and commissioned on March 2007, Busduct has been performing well and functioning satisfactorily.&#8221; Eng Ahiba, Engineering and Maintenance Department, EAB Consulting Engineering SDN BHD]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Since installation was completed and commissioned on March 2007, Busduct has been performing well and functioning satisfactorily.&#8221;</p></blockquote>
<p><span>Eng Ahiba, Engineering and Maintenance Department, </span>EAB Consulting Engineering SDN BHD</p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/testimonials/eab-consulting-engineering-sdn-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Public Company Limited Gas Separation Plant</title>
		<link>http://ppbc.com.my/testimonials/ptt-public-company-limited-gas-separation-plant/</link>
		<comments>http://ppbc.com.my/testimonials/ptt-public-company-limited-gas-separation-plant/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:41:59 +0000</pubDate>
		<dc:creator>tran</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=196</guid>
		<description><![CDATA[&#8220;On behalf of PTT Public Company Limited, we would like to thank you for your Powerade Ltd. team. They provided great support for the 3 projects.&#8221; Preecha Kaewpun, Vice President, Engineering and Maintenance Department, PTT Public Company Limited]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;On behalf of PTT Public Company Limited, we would like to thank you for your Powerade Ltd. team. They provided great support for the 3 projects.&#8221;</p></blockquote>
<p><span>Preecha Kaewpun, Vice President, Engineering and Maintenance Department, PTT Public Company Limited</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/testimonials/ptt-public-company-limited-gas-separation-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Rapid Transit System (MRT) in Taipei City Taiwan (R.O.C)</title>
		<link>http://ppbc.com.my/projects/mrt-taipei-city-taiwan/</link>
		<comments>http://ppbc.com.my/projects/mrt-taipei-city-taiwan/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:01:33 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=123</guid>
		<description><![CDATA[The main public transit vehicle operating around whole Taipei city. Client: Taipei Rapid Transit Corporation Number of lines: 9 Number of stations: 93 Total length: 100.8km Ampere rating: 1000A, 1200A, 1600A, 2000A, 2500A, 3200A, 4000. IP66]]></description>
			<content:encoded><![CDATA[<div id="attachment_152" class="wp-caption aligncenter" style="width: 310px"><a class="lightbox" title="projects-mrt-taipei" href="http://ppbc.gudehost.com/wp-content/uploads/2011/05/projects-mrt-taipei.jpg"><img class="size-medium wp-image-152 " title="Mass Rapid Transit System (MRT) in Taipei City Taiwan (R.O.C)" src="http://ppbc.gudehost.com/wp-content/uploads/2011/05/projects-mrt-taipei-300x222.jpg" alt="Mass Rapid Transit System (MRT) in Taipei City Taiwan (R.O.C)" width="300" height="222" /></a><p class="wp-caption-text">Mass Rapid Transit System (MRT) in Taipei City Taiwan (R.O.C)</p></div>
<p style="text-align: left;">The main public transit vehicle operating around whole Taipei city.</p>
<ul>
<li><strong>Client</strong>: Taipei Rapid Transit Corporation</li>
<li><strong>Number of lines</strong>: 9</li>
<li><strong>Number of stations</strong>: 93</li>
<li><strong>Total length</strong>: 100.8km</li>
<li><strong>Ampere rating</strong>: 1000A, 1200A, 1600A, 2000A, 2500A, 3200A, 4000.</li>
<li> IP66</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/projects/mrt-taipei-city-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei ChengGong High School</title>
		<link>http://ppbc.com.my/projects/taipei-chenggong-high-school/</link>
		<comments>http://ppbc.com.my/projects/taipei-chenggong-high-school/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:00:33 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ppbc.gudehost.com/?p=120</guid>
		<description><![CDATA[&#160; Taipei Chenggong High School is situated in the city center where government offices and important institutions abound. Covering a beautiful campus of 6,000 odd pings, or about 2 hectares, it comes complete with all the necessary facilities. To actively &#8230; <a href="http://ppbc.com.my/projects/taipei-chenggong-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 310px"><a class="lightbox" title="Taipei ChengGong High School" href="http://ppbc.gudehost.com/wp-content/uploads/2011/05/projects-taipei-chengong-high-school.jpg"><img class="size-medium wp-image-159 " title="Taipei ChengGong High School" src="http://ppbc.gudehost.com/wp-content/uploads/2011/05/projects-taipei-chengong-high-school-300x222.jpg" alt="Taipei ChengGong High School" width="300" height="222" /></a><p class="wp-caption-text">Taipei ChengGong High School</p></div>
<p>Taipei Chenggong High School is situated in the city center where government offices and important institutions abound. Covering a beautiful campus of 6,000 odd pings, or about 2 hectares, it comes complete with all the necessary facilities. To actively promote science education and introduce current scientific and technological information, the school is equipped specifically with a variety of experimental facilities so that the students may raise their interest in scientific research and extend their scientific knowledge.</p>
<ul>
<li><strong>Total Length</strong>: 200m</li>
<li><strong>Ampere rating</strong>: 600A, 1200A, 1600A, 2000A, IP54</li>
<li><strong>Operation</strong>: July 2008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ppbc.com.my/projects/taipei-chenggong-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

